registry/datanet-search-engine-backend/ContractDB/SearchEngine/defaultLog/LOG.old.1647409410560607
PhiTer9426 641d6cda65 init
2022-05-03 21:07:23 +08:00

291 lines
22 KiB
Plaintext

2022/03/16-13:36:54.002429 569c RocksDB version: 6.21.0
2022/03/16-13:36:54.002637 569c Git sha c7f8ae9f17743774ac48e2ffc6e150eafcfae416
2022/03/16-13:36:54.002662 569c Compile date 2021-07-23 11:30:29
2022/03/16-13:36:54.002713 569c DB SUMMARY
2022/03/16-13:36:54.002734 569c DB Session ID: 9U7027EWIK3877KRSF1X
2022/03/16-13:36:54.003173 569c SST files in D:\00PKUOS\datanet-search-engine-bundle\datanet-search-engine-backend\.\ContractDB\SearchEngine\defaultLog dir, Total Num: 0, files:
2022/03/16-13:36:54.003197 569c Write Ahead Log file in D:\00PKUOS\datanet-search-engine-bundle\datanet-search-engine-backend\.\ContractDB\SearchEngine\defaultLog:
2022/03/16-13:36:54.003218 569c Options.error_if_exists: 0
2022/03/16-13:36:54.003230 569c Options.create_if_missing: 1
2022/03/16-13:36:54.003403 569c Options.paranoid_checks: 1
2022/03/16-13:36:54.003412 569c Options.flush_verify_memtable_count: 1
2022/03/16-13:36:54.003416 569c Options.track_and_verify_wals_in_manifest: 0
2022/03/16-13:36:54.003420 569c Options.env: 0000000000953170
2022/03/16-13:36:54.003425 569c Options.fs: WinFS
2022/03/16-13:36:54.003429 569c Options.info_log: 000000000092B530
2022/03/16-13:36:54.003433 569c Options.max_file_opening_threads: 16
2022/03/16-13:36:54.003437 569c Options.statistics: 0000000000000000
2022/03/16-13:36:54.003441 569c Options.use_fsync: 0
2022/03/16-13:36:54.003445 569c Options.max_log_file_size: 0
2022/03/16-13:36:54.003449 569c Options.max_manifest_file_size: 1073741824
2022/03/16-13:36:54.003453 569c Options.log_file_time_to_roll: 0
2022/03/16-13:36:54.003457 569c Options.keep_log_file_num: 1000
2022/03/16-13:36:54.003461 569c Options.recycle_log_file_num: 0
2022/03/16-13:36:54.003465 569c Options.allow_fallocate: 1
2022/03/16-13:36:54.003469 569c Options.allow_mmap_reads: 0
2022/03/16-13:36:54.003473 569c Options.allow_mmap_writes: 0
2022/03/16-13:36:54.003477 569c Options.use_direct_reads: 0
2022/03/16-13:36:54.003481 569c Options.use_direct_io_for_flush_and_compaction: 0
2022/03/16-13:36:54.003485 569c Options.create_missing_column_families: 0
2022/03/16-13:36:54.003489 569c Options.db_log_dir:
2022/03/16-13:36:54.003493 569c Options.wal_dir: D:\00PKUOS\datanet-search-engine-bundle\datanet-search-engine-backend\.\ContractDB\SearchEngine\defaultLog
2022/03/16-13:36:54.003497 569c Options.table_cache_numshardbits: 6
2022/03/16-13:36:54.003501 569c Options.WAL_ttl_seconds: 0
2022/03/16-13:36:54.003505 569c Options.WAL_size_limit_MB: 0
2022/03/16-13:36:54.003509 569c Options.max_write_batch_group_size_bytes: 1048576
2022/03/16-13:36:54.003513 569c Options.manifest_preallocation_size: 4194304
2022/03/16-13:36:54.003517 569c Options.is_fd_close_on_exec: 1
2022/03/16-13:36:54.003521 569c Options.advise_random_on_open: 1
2022/03/16-13:36:54.003525 569c Options.db_write_buffer_size: 0
2022/03/16-13:36:54.003529 569c Options.write_buffer_manager: 0000000023CC8290
2022/03/16-13:36:54.003533 569c Options.access_hint_on_compaction_start: 1
2022/03/16-13:36:54.003536 569c Options.new_table_reader_for_compaction_inputs: 0
2022/03/16-13:36:54.003540 569c Options.random_access_max_buffer_size: 1048576
2022/03/16-13:36:54.003544 569c Options.use_adaptive_mutex: 0
2022/03/16-13:36:54.003548 569c Options.rate_limiter: 0000000000000000
2022/03/16-13:36:54.003553 569c Options.sst_file_manager.rate_bytes_per_sec: 0
2022/03/16-13:36:54.003589 569c Options.wal_recovery_mode: 2
2022/03/16-13:36:54.003596 569c Options.enable_thread_tracking: 0
2022/03/16-13:36:54.003600 569c Options.enable_pipelined_write: 0
2022/03/16-13:36:54.003604 569c Options.unordered_write: 0
2022/03/16-13:36:54.003608 569c Options.allow_concurrent_memtable_write: 1
2022/03/16-13:36:54.003612 569c Options.enable_write_thread_adaptive_yield: 1
2022/03/16-13:36:54.003616 569c Options.write_thread_max_yield_usec: 100
2022/03/16-13:36:54.003620 569c Options.write_thread_slow_yield_usec: 3
2022/03/16-13:36:54.003624 569c Options.row_cache: None
2022/03/16-13:36:54.003628 569c Options.wal_filter: None
2022/03/16-13:36:54.003632 569c Options.avoid_flush_during_recovery: 0
2022/03/16-13:36:54.003636 569c Options.allow_ingest_behind: 0
2022/03/16-13:36:54.003640 569c Options.preserve_deletes: 0
2022/03/16-13:36:54.003643 569c Options.two_write_queues: 0
2022/03/16-13:36:54.003647 569c Options.manual_wal_flush: 0
2022/03/16-13:36:54.003651 569c Options.atomic_flush: 0
2022/03/16-13:36:54.003655 569c Options.avoid_unnecessary_blocking_io: 0
2022/03/16-13:36:54.003659 569c Options.persist_stats_to_disk: 0
2022/03/16-13:36:54.003663 569c Options.write_dbid_to_manifest: 0
2022/03/16-13:36:54.003666 569c Options.log_readahead_size: 0
2022/03/16-13:36:54.003670 569c Options.file_checksum_gen_factory: Unknown
2022/03/16-13:36:54.003675 569c Options.best_efforts_recovery: 0
2022/03/16-13:36:54.003678 569c Options.max_bgerror_resume_count: 2147483647
2022/03/16-13:36:54.003683 569c Options.bgerror_resume_retry_interval: 1000000
2022/03/16-13:36:54.003687 569c Options.allow_data_in_errors: 0
2022/03/16-13:36:54.003690 569c Options.db_host_id: __hostname__
2022/03/16-13:36:54.003694 569c Options.max_background_jobs: 2
2022/03/16-13:36:54.003698 569c Options.max_background_compactions: -1
2022/03/16-13:36:54.003702 569c Options.max_subcompactions: 1
2022/03/16-13:36:54.003706 569c Options.avoid_flush_during_shutdown: 0
2022/03/16-13:36:54.003710 569c Options.writable_file_max_buffer_size: 1048576
2022/03/16-13:36:54.003714 569c Options.delayed_write_rate : 16777216
2022/03/16-13:36:54.003718 569c Options.max_total_wal_size: 0
2022/03/16-13:36:54.003722 569c Options.delete_obsolete_files_period_micros: 21600000000
2022/03/16-13:36:54.003726 569c Options.stats_dump_period_sec: 600
2022/03/16-13:36:54.003730 569c Options.stats_persist_period_sec: 600
2022/03/16-13:36:54.003734 569c Options.stats_history_buffer_size: 1048576
2022/03/16-13:36:54.003738 569c Options.max_open_files: -1
2022/03/16-13:36:54.003742 569c Options.bytes_per_sync: 0
2022/03/16-13:36:54.003746 569c Options.wal_bytes_per_sync: 0
2022/03/16-13:36:54.003750 569c Options.strict_bytes_per_sync: 0
2022/03/16-13:36:54.003754 569c Options.compaction_readahead_size: 0
2022/03/16-13:36:54.003758 569c Options.max_background_flushes: -1
2022/03/16-13:36:54.003762 569c Compression algorithms supported:
2022/03/16-13:36:54.003777 569c kZSTD supported: 1
2022/03/16-13:36:54.003782 569c kSnappyCompression supported: 1
2022/03/16-13:36:54.003786 569c kBZip2Compression supported: 0
2022/03/16-13:36:54.003791 569c kZlibCompression supported: 1
2022/03/16-13:36:54.003794 569c kLZ4Compression supported: 1
2022/03/16-13:36:54.003798 569c kXpressCompression supported: 0
2022/03/16-13:36:54.003802 569c kLZ4HCCompression supported: 1
2022/03/16-13:36:54.003829 569c kZSTDNotFinalCompression supported: 1
2022/03/16-13:36:54.003860 569c Fast CRC32 supported: Supported on x86
2022/03/16-13:36:54.009056 569c [db\db_impl\db_impl_open.cc:285] Creating manifest 1
2022/03/16-13:36:54.025240 569c [db\version_set.cc:4573] Recovering from manifest file: D:\00PKUOS\datanet-search-engine-bundle\datanet-search-engine-backend\.\ContractDB\SearchEngine\defaultLog/MANIFEST-000001
2022/03/16-13:36:54.032542 569c [db\column_family.cc:600] --------------- Options for column family [default]:
2022/03/16-13:36:54.032585 569c Options.comparator: leveldb.BytewiseComparator
2022/03/16-13:36:54.032590 569c Options.merge_operator: None
2022/03/16-13:36:54.032595 569c Options.compaction_filter: None
2022/03/16-13:36:54.032598 569c Options.compaction_filter_factory: None
2022/03/16-13:36:54.032602 569c Options.sst_partitioner_factory: None
2022/03/16-13:36:54.032606 569c Options.memtable_factory: SkipListFactory
2022/03/16-13:36:54.032610 569c Options.table_factory: BlockBasedTable
2022/03/16-13:36:54.032676 569c table_factory options: flush_block_policy_factory: FlushBlockBySizePolicyFactory (00000000008FAA40)
cache_index_and_filter_blocks: 0
cache_index_and_filter_blocks_with_high_priority: 1
pin_l0_filter_and_index_blocks_in_cache: 0
pin_top_level_index_and_filter: 1
index_type: 0
data_block_index_type: 0
index_shortening: 1
data_block_hash_table_util_ratio: 0.750000
hash_index_allow_collision: 1
checksum: 1
no_block_cache: 0
block_cache: 0000000000941480
block_cache_name: LRUCache
block_cache_options:
capacity : 8388608
num_shard_bits : 4
strict_capacity_limit : 0
memory_allocator : None
high_pri_pool_ratio: 0.000
block_cache_compressed: 0000000000000000
persistent_cache: 0000000000000000
block_size: 4096
block_size_deviation: 10
block_restart_interval: 16
index_block_restart_interval: 1
metadata_block_size: 4096
partition_filters: 0
use_delta_encoding: 1
filter_policy: nullptr
whole_key_filtering: 1
verify_compression: 0
read_amp_bytes_per_bit: 0
format_version: 5
enable_index_compression: 1
block_align: 0
2022/03/16-13:36:54.032682 569c Options.write_buffer_size: 67108864
2022/03/16-13:36:54.032686 569c Options.max_write_buffer_number: 2
2022/03/16-13:36:54.032691 569c Options.compression: Snappy
2022/03/16-13:36:54.032694 569c Options.bottommost_compression: Disabled
2022/03/16-13:36:54.032698 569c Options.prefix_extractor: nullptr
2022/03/16-13:36:54.032702 569c Options.memtable_insert_with_hint_prefix_extractor: nullptr
2022/03/16-13:36:54.032706 569c Options.num_levels: 7
2022/03/16-13:36:54.032710 569c Options.min_write_buffer_number_to_merge: 1
2022/03/16-13:36:54.032714 569c Options.max_write_buffer_number_to_maintain: 0
2022/03/16-13:36:54.032718 569c Options.max_write_buffer_size_to_maintain: 0
2022/03/16-13:36:54.032722 569c Options.bottommost_compression_opts.window_bits: -14
2022/03/16-13:36:54.032726 569c Options.bottommost_compression_opts.level: 32767
2022/03/16-13:36:54.032730 569c Options.bottommost_compression_opts.strategy: 0
2022/03/16-13:36:54.032734 569c Options.bottommost_compression_opts.max_dict_bytes: 0
2022/03/16-13:36:54.032738 569c Options.bottommost_compression_opts.zstd_max_train_bytes: 0
2022/03/16-13:36:54.032742 569c Options.bottommost_compression_opts.parallel_threads: 1
2022/03/16-13:36:54.032746 569c Options.bottommost_compression_opts.enabled: false
2022/03/16-13:36:54.032750 569c Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
2022/03/16-13:36:54.032754 569c Options.compression_opts.window_bits: -14
2022/03/16-13:36:54.032758 569c Options.compression_opts.level: 32767
2022/03/16-13:36:54.032762 569c Options.compression_opts.strategy: 0
2022/03/16-13:36:54.032765 569c Options.compression_opts.max_dict_bytes: 0
2022/03/16-13:36:54.032773 569c Options.compression_opts.zstd_max_train_bytes: 0
2022/03/16-13:36:54.032780 569c Options.compression_opts.parallel_threads: 1
2022/03/16-13:36:54.032784 569c Options.compression_opts.enabled: false
2022/03/16-13:36:54.032788 569c Options.compression_opts.max_dict_buffer_bytes: 0
2022/03/16-13:36:54.032792 569c Options.level0_file_num_compaction_trigger: 4
2022/03/16-13:36:54.032795 569c Options.level0_slowdown_writes_trigger: 20
2022/03/16-13:36:54.032799 569c Options.level0_stop_writes_trigger: 36
2022/03/16-13:36:54.032803 569c Options.target_file_size_base: 67108864
2022/03/16-13:36:54.032807 569c Options.target_file_size_multiplier: 1
2022/03/16-13:36:54.032811 569c Options.max_bytes_for_level_base: 268435456
2022/03/16-13:36:54.032815 569c Options.level_compaction_dynamic_level_bytes: 0
2022/03/16-13:36:54.032819 569c Options.max_bytes_for_level_multiplier: 10.000000
2022/03/16-13:36:54.032824 569c Options.max_bytes_for_level_multiplier_addtl[0]: 1
2022/03/16-13:36:54.032828 569c Options.max_bytes_for_level_multiplier_addtl[1]: 1
2022/03/16-13:36:54.032832 569c Options.max_bytes_for_level_multiplier_addtl[2]: 1
2022/03/16-13:36:54.032836 569c Options.max_bytes_for_level_multiplier_addtl[3]: 1
2022/03/16-13:36:54.032840 569c Options.max_bytes_for_level_multiplier_addtl[4]: 1
2022/03/16-13:36:54.032844 569c Options.max_bytes_for_level_multiplier_addtl[5]: 1
2022/03/16-13:36:54.032848 569c Options.max_bytes_for_level_multiplier_addtl[6]: 1
2022/03/16-13:36:54.032852 569c Options.max_sequential_skip_in_iterations: 8
2022/03/16-13:36:54.032856 569c Options.max_compaction_bytes: 1677721600
2022/03/16-13:36:54.032860 569c Options.arena_block_size: 1048576
2022/03/16-13:36:54.032864 569c Options.soft_pending_compaction_bytes_limit: 68719476736
2022/03/16-13:36:54.032868 569c Options.hard_pending_compaction_bytes_limit: 274877906944
2022/03/16-13:36:54.032871 569c Options.rate_limit_delay_max_milliseconds: 100
2022/03/16-13:36:54.032876 569c Options.disable_auto_compactions: 0
2022/03/16-13:36:54.032881 569c Options.compaction_style: kCompactionStyleLevel
2022/03/16-13:36:54.032886 569c Options.compaction_pri: kMinOverlappingRatio
2022/03/16-13:36:54.032890 569c Options.compaction_options_universal.size_ratio: 1
2022/03/16-13:36:54.032894 569c Options.compaction_options_universal.min_merge_width: 2
2022/03/16-13:36:54.032898 569c Options.compaction_options_universal.max_merge_width: 4294967295
2022/03/16-13:36:54.032902 569c Options.compaction_options_universal.max_size_amplification_percent: 200
2022/03/16-13:36:54.032906 569c Options.compaction_options_universal.compression_size_percent: -1
2022/03/16-13:36:54.032910 569c Options.compaction_options_universal.stop_style: kCompactionStopStyleTotalSize
2022/03/16-13:36:54.032914 569c Options.compaction_options_fifo.max_table_files_size: 1073741824
2022/03/16-13:36:54.032918 569c Options.compaction_options_fifo.allow_compaction: 0
2022/03/16-13:36:54.032927 569c Options.table_properties_collectors:
2022/03/16-13:36:54.032931 569c Options.inplace_update_support: 0
2022/03/16-13:36:54.032935 569c Options.inplace_update_num_locks: 10000
2022/03/16-13:36:54.032939 569c Options.memtable_prefix_bloom_size_ratio: 0.000000
2022/03/16-13:36:54.032943 569c Options.memtable_whole_key_filtering: 0
2022/03/16-13:36:54.032947 569c Options.memtable_huge_page_size: 0
2022/03/16-13:36:54.032951 569c Options.bloom_locality: 0
2022/03/16-13:36:54.032955 569c Options.max_successive_merges: 0
2022/03/16-13:36:54.032959 569c Options.optimize_filters_for_hits: 0
2022/03/16-13:36:54.032963 569c Options.paranoid_file_checks: 0
2022/03/16-13:36:54.032967 569c Options.force_consistency_checks: 1
2022/03/16-13:36:54.033021 569c Options.report_bg_io_stats: 0
2022/03/16-13:36:54.033028 569c Options.ttl: 2592000
2022/03/16-13:36:54.033032 569c Options.periodic_compaction_seconds: 0
2022/03/16-13:36:54.033036 569c Options.enable_blob_files: false
2022/03/16-13:36:54.033040 569c Options.min_blob_size: 0
2022/03/16-13:36:54.033044 569c Options.blob_file_size: 268435456
2022/03/16-13:36:54.033049 569c Options.blob_compression_type: NoCompression
2022/03/16-13:36:54.033053 569c Options.enable_blob_garbage_collection: false
2022/03/16-13:36:54.033056 569c Options.blob_garbage_collection_age_cutoff: 0.250000
2022/03/16-13:36:54.035133 569c [db\version_set.cc:4621] Recovered from manifest file:D:\00PKUOS\datanet-search-engine-bundle\datanet-search-engine-backend\.\ContractDB\SearchEngine\defaultLog/MANIFEST-000001 succeeded,manifest_file_number is 1, next_file_number is 3, last_sequence is 0, log_number is 0,prev_log_number is 0,max_column_family is 0,min_log_number_to_keep is 0
2022/03/16-13:36:54.035155 569c [db\version_set.cc:4630] Column family [default] (ID 0), log number is 0
2022/03/16-13:36:54.044074 569c [db\version_set.cc:4119] Creating manifest 4
2022/03/16-13:36:54.065587 569c [db\db_impl\db_impl_open.cc:1759] SstFileManager instance 0000000023CE6FC0
2022/03/16-13:36:54.066212 569c DB pointer 0000000023CE2250
2022/03/16-13:36:54.066848 1a20 [db\db_impl\db_impl.cc:940] ------- DUMPING STATS -------
2022/03/16-13:36:54.066869 1a20 [db\db_impl\db_impl.cc:941]
** DB Stats **
Uptime(secs): 0.0 total, 0.0 interval
Cumulative writes: 0 writes, 0 keys, 0 commit groups, 0.0 writes per commit group, ingest: 0.00 GB, 0.00 MB/s
Cumulative WAL: 0 writes, 0 syncs, 0.00 writes per sync, written: 0.00 GB, 0.00 MB/s
Cumulative stall: 00:00:0.000 H:M:S, 0.0 percent
Interval writes: 0 writes, 0 keys, 0 commit groups, 0.0 writes per commit group, ingest: 0.00 MB, 0.00 MB/s
Interval WAL: 0 writes, 0 syncs, 0.00 writes per sync, written: 0.00 MB, 0.00 MB/s
Interval stall: 00:00:0.000 H:M:S, 0.0 percent
** Compaction Stats [default] **
Level Files Size Score Read(GB) Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop Rblob(GB) Wblob(GB)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sum 0/0 0.00 KB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0 0.000 0 0 0.0 0.0
Int 0/0 0.00 KB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0 0.000 0 0 0.0 0.0
** Compaction Stats [default] **
Priority Files Size Score Read(GB) Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop Rblob(GB) Wblob(GB)
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Blob file count: 0, total size: 0.0 GB
Uptime(secs): 0.0 total, 0.0 interval
Flush(GB): cumulative 0.000, interval 0.000
AddFile(GB): cumulative 0.000, interval 0.000
AddFile(Total Files): cumulative 0, interval 0
AddFile(L0 Files): cumulative 0, interval 0
AddFile(Keys): cumulative 0, interval 0
Cumulative compaction: 0.00 GB write, 0.00 MB/s write, 0.00 GB read, 0.00 MB/s read, 0.0 seconds
Interval compaction: 0.00 GB write, 0.00 MB/s write, 0.00 GB read, 0.00 MB/s read, 0.0 seconds
Stalls(count): 0 level0_slowdown, 0 level0_slowdown_with_compaction, 0 level0_numfiles, 0 level0_numfiles_with_compaction, 0 stop for pending_compaction_bytes, 0 slowdown for pending_compaction_bytes, 0 memtable_compaction, 0 memtable_slowdown, interval 0 total count
Block cache LRUCache@0000000000941480 capacity: 8.00 MB collections: 1 last_copies: 0 last_secs: 5.6e-05 secs_since: 0
Block cache entry stats(count,size,portion): Misc(1,0.00 KB,0%)
** File Read Latency Histogram By Level [default] **
** Compaction Stats [default] **
Level Files Size Score Read(GB) Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop Rblob(GB) Wblob(GB)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sum 0/0 0.00 KB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0 0.000 0 0 0.0 0.0
Int 0/0 0.00 KB 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0 0.000 0 0 0.0 0.0
** Compaction Stats [default] **
Priority Files Size Score Read(GB) Rn(GB) Rnp1(GB) Write(GB) Wnew(GB) Moved(GB) W-Amp Rd(MB/s) Wr(MB/s) Comp(sec) CompMergeCPU(sec) Comp(cnt) Avg(sec) KeyIn KeyDrop Rblob(GB) Wblob(GB)
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Blob file count: 0, total size: 0.0 GB
Uptime(secs): 0.0 total, 0.0 interval
Flush(GB): cumulative 0.000, interval 0.000
AddFile(GB): cumulative 0.000, interval 0.000
AddFile(Total Files): cumulative 0, interval 0
AddFile(L0 Files): cumulative 0, interval 0
AddFile(Keys): cumulative 0, interval 0
Cumulative compaction: 0.00 GB write, 0.00 MB/s write, 0.00 GB read, 0.00 MB/s read, 0.0 seconds
Interval compaction: 0.00 GB write, 0.00 MB/s write, 0.00 GB read, 0.00 MB/s read, 0.0 seconds
Stalls(count): 0 level0_slowdown, 0 level0_slowdown_with_compaction, 0 level0_numfiles, 0 level0_numfiles_with_compaction, 0 stop for pending_compaction_bytes, 0 slowdown for pending_compaction_bytes, 0 memtable_compaction, 0 memtable_slowdown, interval 0 total count
Block cache LRUCache@0000000000941480 capacity: 8.00 MB collections: 2 last_copies: 0 last_secs: 2.3e-05 secs_since: 0
Block cache entry stats(count,size,portion): Misc(1,0.00 KB,0%)
** File Read Latency Histogram By Level [default] **